77 أسطر
4.4 KiB
Markdown
77 أسطر
4.4 KiB
Markdown
# Ghaymah Cloud – Complete Feature & Program Guide
|
||
> بسم الله الرحمن الرحيم
|
||
> Zero-ops serverless cloud for the Arab world; reliable, sovereign, AI-ready.
|
||
---
|
||
## 1. Core Compute & Runtime
|
||
| Item | Description |
|
||
|------|-------------|
|
||
| **Container Runtime** | Fully OCI-compliant (`gcrun`). Any Docker image. |
|
||
| **App Sizes** | 256 MiB–16 GiB RAM, 1–8 vCPU; g1 → g6 classes. |
|
||
| **Zero-Downtime Deploys** | Blue-green, canary, rolling or immediate via `gy r a launch`. |
|
||
| **Graceful Shutdown Chain** | SIGTERM → SIGKILL with configurable grace period. |
|
||
---
|
||
## 2. Global Networking
|
||
| What You Get | How It Works |
|
||
|--------------|--------------|
|
||
| **SSL & Hostnames** | `*.hosted.ghaymah.systems` by default. Automatic TLS, issued by our CA via cert-manager. Drag-and-drop your own custom domain later if you like. |
|
||
| **Health & Retry** | HTTP or TCP probes decide who’s live; down-nodes instantly fall out of rotation.
|
||
---
|
||
## 3. Concurrency & Sizing
|
||
| knob | what it does | how fast |
|
||
|------|--------------|----------|
|
||
| `count:` | number of identical instances you want | 1 click, 20 s |
|
||
| `size:` | CPU / RAM ratio (ρ, ρ-m, ρ-l, ρ-xl) | rolling restart, ~10 s |
|
||
| concurrent deploy | keeps 20 % of old pods up while new ones start | gradual switch |
|
||
---
|
||
## 4. Observability
|
||
| Layer | Tool |
|
||
|-------|------|
|
||
| **Logs** | JSON, auto trace-id injection, 30-day retention. |
|
||
| **RasidAI Monitoring** | Real-time monitoring and security for your applications. |
|
||
---
|
||
## 6. GitOps & Tooling
|
||
- **CLI** – `curl -sSl https://cli.ghaymah.systems/install.sh | bash`
|
||
- **GitHub & GitLab Actions** – `gy r a launch` & status checks.
|
||
- **Multiple Registries** – ghcr.io, DockerHub, ECR, Harbor.
|
||
- **Internal Docker Registry** – Secure, private registry for container images with integrated vulnerability scanning.
|
||
- **Ghaymah Cloud Builder** – Automatic Dockerfile building and registry pushing. Just provide your source code.
|
||
---
|
||
## 7. GenAI & LLMs-on-Demand
|
||
| Endpoint | Models Available | Notes |
|
||
|----------|------------------|-------|
|
||
| `/v1/ai/chat` | Kimi-K2-Instruc, GLM-4.5-Air,Qwen/Qwen3-32B,DeepSeek-V3-0324,QwQ-32B |
|
||
---
|
||
## 8. ghaymah-serverless-vector store
|
||
| Feature | Detail |
|
||
|---------|--------|
|
||
| **Core Engine** | Serverless architecture with HNSW indexing, built on a scalable S3-backed columnar storage. |
|
||
| **Dimensions** | Supports 128 to 8192 dimensions with options for quantization (INT8, FP16) or raw FP32 vectors. |
|
||
| **Endpoints** | REST API for easy integration. |
|
||
| **Tier** | Free tier available with 10,000 vectors. |
|
||
---
|
||
|
||
## 9. ghaymah Training & Courses
|
||
📚 **Learning Portal**: [learn.ghaymah.dev](https://learn.ghaymah.dev)
|
||
### Course Catalog
|
||
| Track | Duration | Level | Certificate | Delivery Mode | Key Topics Covered |
|
||
|-------|----------|-------|-------------|---------------|-------------------|
|
||
| **Cloud Fundamentals** | 6 weeks | Beginner | ✅ Verified | Online | Cloud architecture basics, service models (IaaS/PaaS/SaaS), virtualization, networking fundamentals |
|
||
| **DevOps Engineering** | 10 weeks | Intermediate | ✅ Professional | Online | Infrastructure as Code (IaC), containerization (Docker/K8s), monitoring, automation tools |
|
||
| **CI/CD Pipeline Mastery** | 8 weeks | Advanced | ✅ Specialized | Online | Jenkins/GitLab CI, artifact management, deployment strategies, testing automation |
|
||
| **Cloud-Native DevOps** | 12 weeks | Advanced | ✅ Expert | Online | Microservices architecture, serverless patterns, cloud security, multi-cloud strategies |
|
||
| **n8n Automation** | 8 hours | Beginner | - | Online | Workflow automation, API integrations, n8n nodes and expressions, error handling, deployment strategies |
|
||
|
||
## 10. ghaymah Startup Program
|
||
🚀 **For pre-seed & seed startups in MENA**
|
||
| Benefit | Value | How to Qualify |
|
||
|---------|-------|----------------|
|
||
| Cloud Credits | Valid 12 months | < 2 years old OR ≤ 50 k USD funding |
|
||
| **Dedicated Solution Architect** | 1-on-1 weekly office hours | Arabic-speaking |
|
||
| **GenAI Founders Pack** | 2 M tokens / mo credit for 6 mo | Demo uses AI or vector search |
|
||
| **Marketing Spotlight** | Featured on ghaymah.systems & regional events | Customer story permission |
|
||
---
|
||
## 12. Accountability & Compliance
|
||
- **Uptime SLA** – 99.9 % per region (credits if breached)
|
||
---
|
||
## 13. Getting Started Fast
|
||
**Sign-up**: [deploy.ghaymah.systems](https://deploy.ghaymah.systems) |