Compare commits

...
2 Commits
Author SHA1 Message Date
AmirKasseb 2f0a1f6b7e Update q1-deploy-monitor/health-check.sh
edited endpoint link after updating it in ghaymah platform
2026-07-28 05:39:55 +00:00
AmirKasseb 8d33f412fe edited readme 2026-07-28 08:35:46 +03:00
2 changed files with 3 additions and 3 deletions
+2 -2
View File
@@ -12,8 +12,8 @@
| Service | URL | Description |
|---|---|---|
| 🖥️ **API App** | [gheyma-app-2b88268529f9.hosted.ghaymah.systems](https://ghaymah-app-19cc5d65231a.hosted.ghaymah.systems) | Go REST API — `/health`, `/metrics` endpoints |
| 📊 **SRE Dashboard** | [gheyma-dashboard-f50eaa0b0517.hosted.ghaymah.systems](https://ghaymah-dashboard-v2-85e116a29519.hosted.ghaymah.systems) | Live monitoring dashboard for the API |
| 🖥️ **API App** | [ghaymah-app-19cc5d65231a.hosted.ghaymah.systems](https://ghaymah-app-19cc5d65231a.hosted.ghaymah.systems) | Go REST API — `/health`, `/metrics` endpoints |
| 📊 **SRE Dashboard** | [ghaymah-dashboard-v2-85e116a29519.hosted.ghaymah.systems](https://ghaymah-dashboard-v2-85e116a29519.hosted.ghaymah.systems) | Live monitoring dashboard for the API |
| 🔭 **Mithal Monitor** | [ghaymah-mithal-monitor-9e02b47e8af8.hosted.ghaymah.systems](https://ghaymah-mithal-monitor-9e02b47e8af8.hosted.ghaymah.systems) | Uptime & latency monitor for mithal.space |
---
+1 -1
View File
@@ -1,7 +1,7 @@
#!/bin/bash
# URL of the application's health endpoint
URL="https://gheyma-app-2b88268529f9.hosted.ghaymah.systems/health"
URL="https://ghaymah-app-19cc5d65231a.hosted.ghaymah.systems/health"
# Maximum time to wait for a response (seconds)
TIMEOUT=10