updated
هذا الالتزام موجود في:
@@ -56,13 +56,13 @@ This document reports the results of manual functional and security testing perf
|
|||||||
|
|
||||||
| Category | Total Tests | ✅ Pass | ⚠️ Partial | ❌ Fail |
|
| Category | Total Tests | ✅ Pass | ⚠️ Partial | ❌ Fail |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| Core Commands | 7 | 6 | 0 | 1 |
|
| Core Commands | 7 | 6 | 1 | 0 |
|
||||||
| Deployments | 5 | 3 | 1 | 1 |
|
| Deployments | 5 | 3 | 1 | 1 |
|
||||||
| Tunneling | 1 | 0 | 0 | 1 |
|
| Tunneling | 1 | 0 | 0 | 1 |
|
||||||
| Delete Operations | 2 | 1 | 1 | 0 |
|
| Delete Operations | 2 | 1 | 1 | 0 |
|
||||||
| Security Tests | 5 | 2 | 0 | 3 |
|
| Security Tests | 5 | 2 | 0 | 3 |
|
||||||
| Edge & Error Cases | 8 | 5 | 1 | 2 |
|
| Edge & Error Cases | 8 | 5 | 1 | 2 |
|
||||||
| **Total** | **28** | **17** | **3** | **7** |
|
| **Total** | **28** | **17** | **4** | **7** |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|||||||
المرجع في مشكلة جديدة
حظر مستخدم