(Global Issues) |
|
|
| 0 |
2 |
2 |
|
|
alaa.vb |
alaa.frm |
Form |
Upgraded with issues | 1 |
7 |
8 |
|
|
Resources.resX |
amr.RES |
Resource File |
Upgraded | 0 |
0 |
0 |
| Upgrade Issues for amr.RES: | | None |
|
ar.vb |
ar.frm |
Form |
Upgraded with issues | 2 |
6 |
8 |
|
|
area.vb |
area.frm |
Form |
Upgraded | 0 |
0 |
0 |
| Upgrade Issues for area.frm: | | None |
|
boam.vb |
boam.frm |
Form |
Upgraded with issues | 2 |
28 |
30 |
|
|
boiler.vb |
boiler.frm |
Form |
Upgraded with issues | 2 |
28 |
30 |
|
|
capacity.vb |
capacity.frm |
Form |
Upgraded with issues | 14 |
17 |
31 |
| Upgrade Issues for capacity.frm: | | # | Severity | Location | Object Type | Object Name | Property | Description |
| 1 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Windows.Forms.Padding, 0). |
| 2 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Windows.Forms.Padding, 0). |
| 3 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Windows.Forms.Padding, 0). |
| 4 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Windows.Forms.Padding, 0). |
| 5 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Windows.Forms.Padding, 0). |
| 6 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Windows.Forms.Padding, 0). |
| 7 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Windows.Forms.Padding, 0). |
| 8 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Windows.Forms.Padding, 0). |
| 9 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Windows.Forms.Padding, 0). |
| 10 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Windows.Forms.Padding, 0). |
| 11 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Windows.Forms.Padding, 0). |
| 12 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Windows.Forms.Padding, 0). |
| 13 | Design Error | (Layout) | | | array | Array has a new behavior. |
| 14 | Design Error | (Layout) | ComboBox | building | ItemData | ComboBox property building.ItemData was not upgraded. |
| 15 | Runtime Warning | building_Click | | | | Event building.SelectedIndexChanged may fire when form is initialized. |
| 16 | Runtime Warning | Check1_Click | | | | Event Check1.CheckStateChanged may fire when form is initialized. |
| 17 | Runtime Warning | Option1_Click | | | | Event Option1.CheckedChanged may fire when form is initialized. |
| 18 | Runtime Warning | Option2_Click | | | | Event Option2.CheckedChanged may fire when form is initialized. |
| 19 | Runtime Warning | Option3_Click | | | | Event Option3.CheckedChanged may fire when form is initialized. |
| 20 | Runtime Warning | Option4_Click | | | | Event Option4.CheckedChanged may fire when form is initialized. |
| 21 | Runtime Warning | PRISON | | | | Couldn't resolve default property of object y1. |
| 22 | Runtime Warning | PRISON | | | | Couldn't resolve default property of object y2. |
| 23 | Runtime Warning | PRISON | | | | Couldn't resolve default property of object y1. |
| 24 | Runtime Warning | PRISON | | | | Couldn't resolve default property of object y2. |
| 25 | Runtime Warning | PRISON | | | | Couldn't resolve default property of object y1. |
| 26 | Runtime Warning | PRISON | | | | Couldn't resolve default property of object y2. |
| 27 | Runtime Warning | SHOPING | | | | Couldn't resolve default property of object x1. |
| 28 | Runtime Warning | SHOPING | | | | Couldn't resolve default property of object x2. |
| 29 | Runtime Warning | SHOPING | | | | Couldn't resolve default property of object x1. |
| 30 | Runtime Warning | SHOPING | | | | Couldn't resolve default property of object x2. |
| 31 | Runtime Warning | Text22_Change | | | | Event Text22.TextChanged may fire when form is initialized. |
|
chilled.vb |
chilled.frm |
Form |
Upgraded with issues | 0 |
3 |
3 |
|
|
co2.vb |
co2.frm |
Form |
Upgraded with issues | 0 |
4 |
4 |
|
|
CO22.vb |
CO22.frm |
Form |
Upgraded with issues | 2 |
6 |
8 |
|
|
energy.vb |
energy.frm |
Form |
Upgraded with issues | 7 |
0 |
7 |
|
|
FCFM.vb |
FCFM.frm |
Form |
Upgraded with issues | 2 |
3 |
5 |
|
|
fchart.vb |
fchart.frm |
Form |
Upgraded with issues | 4 |
15 |
19 |
|
|
fcor_Cable.vb |
fcor_Cable.frm |
Form |
Upgraded with issues | 7 |
10 |
17 |
|
|
fdia.vb |
fdia.frm |
Form |
Upgraded with issues | 6 |
6 |
12 |
|
|
FEL.vb |
FEL.frm |
Form |
Upgraded with issues | 1 |
2 |
3 |
|
|
ffuc.vb |
ffuc.frm |
Form |
Upgraded with issues | 8 |
67 |
75 |
|
|
fire.vb |
fire.frm |
Form |
Upgraded with issues | 7 |
22 |
29 |
|
|
fm.vb |
fm.frm |
Form |
Upgraded with issues | 1 |
7 |
8 |
|
|
gas.vb |
gas.frm |
Form |
Upgraded with issues | 6 |
13 |
19 |
|
|
hfm200.vb |
hfm200.frm |
Form |
Upgraded | 0 |
0 |
0 |
| Upgrade Issues for hfm200.frm: | | None |
|
HOP.vb |
HOP.frm |
Form |
Upgraded with issues | 1 |
6 |
7 |
|
|
htv.vb |
htv.frm |
Form |
Upgraded with issues | 0 |
20 |
20 |
|
|
IAM.vb |
IAM.frm |
Form |
Upgraded with issues | 4 |
5 |
9 |
|
|
khaled.vb |
khaled.frm |
Form |
Upgraded with issues | 8 |
3 |
11 |
|
|
length.vb |
length.frm |
Form |
Upgraded with issues | 9 |
0 |
9 |
|
|
losse.vb |
losse.frm |
Form |
Upgraded | 0 |
0 |
0 |
| Upgrade Issues for losse.frm: | | None |
|
main.vb |
main.frm |
Form |
Upgraded with issues | 0 |
1 |
1 |
|
|
mmass.vb |
mmass.frm |
Form |
Upgraded with issues | 7 |
0 |
7 |
|
|
OUTSIDE.vb |
OUTSIDE.frm |
Form |
Upgraded with issues | 4 |
2 |
6 |
|
|
plumming.vb |
plumming.frm |
Form |
Upgraded with issues | 1 |
7 |
8 |
|
|
priv.vb |
priv.frm |
Form |
Upgraded with issues | 5 |
2 |
7 |
|
|
right.vb |
right.frm |
Form |
Upgraded with issues | 2 |
0 |
2 |
|
|
shad.vb |
shad.frm |
Form |
Upgraded | 0 |
0 |
0 |
| Upgrade Issues for shad.frm: | | None |
|
SHH11.vb |
SHH11.frm |
Form |
Upgraded with issues | 4 |
20 |
24 |
|
|
SIT.vb |
SIT.frm |
Form |
Upgraded with issues | 16 |
0 |
16 |
| Upgrade Issues for SIT.frm: | | # | Severity | Location | Object Type | Object Name | Property | Description |
| 1 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Drawing.Size, 145, 25). |
| 2 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Drawing.Point, 176, 16). |
| 3 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Drawing.Size, 65, 17). |
| 4 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Drawing.Point, 216, 192). |
| 5 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Drawing.Size, 201, 17). |
| 6 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Drawing.Point, 80, 168). |
| 7 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Drawing.Size, 153, 17). |
| 8 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Drawing.Point, 128, 144). |
| 9 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Drawing.Size, 65, 17). |
| 10 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Drawing.Point, 216, 120). |
| 11 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Drawing.Size, 145, 17). |
| 12 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Drawing.Point, 144, 96). |
| 13 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Drawing.Size, 121, 17). |
| 14 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Drawing.Point, 176, 72). |
| 15 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Drawing.Size, 73, 17). |
| 16 | Design Error | (Layout) | | | | Couldn't resolve default property of object New (System.Drawing.Point, 216, 48). |
|
split.vb |
split.frm |
Form |
Upgraded with issues | 0 |
3 |
3 |
|
|
swim.vb |
swim.frm |
Form |
Upgraded with issues | 2 |
12 |
14 |
|
|
temper.vb |
temper.frm |
Form |
Upgraded with issues | 5 |
0 |
5 |
|
|
velocity.vb |
velocity.frm |
Form |
Upgraded with issues | 7 |
0 |
7 |
|
|
volume.vb |
volume.frm |
Form |
Upgraded with issues | 9 |
0 |
9 |
|
|
vsin.vb |
vsin.frm |
Form |
Upgraded with issues | 6 |
6 |
12 |
|
|
vsin1.vb |
vsin1.frm |
Form |
Upgraded with issues | 4 |
8 |
12 |
|
|
WHATIS IT.vb |
WHATIS IT.frm |
Form |
Upgraded with issues | 3 |
11 |
14 |
|
|